Announcements
Recent Orders
View all →| Order | Status | Amount |
|---|---|---|
| SO-20502 | Pending | $18,900 |
| SO-20491 | Picking | $44,200 |
| SO-20486 | Shipped | $9,640 |
Payment Reminders
View all →| Invoice | Due Date | Status |
|---|---|---|
| INV-88402 | 2026-08-05 | Overdue |
| INV-88355 | 2026-08-25 | Due soon |
| INV-88291 | 2026-07-18 | Paid |
Resource Center
Marketing content for distributors (maps to the C&I marketing ask)CEC & IEC Certificates
Datasheets & Manuals
Technical Whitepapers
News & Announcements
Projects & Case Studies
Sample cards2.4 MW rooftop, NSW
990 kWh KuBank storage, VIC
500 kW solar carport, QLD
Request a Quote (RFQ)
Project orders / custom specsMy RFQs
| Project | Product | Status |
|---|---|---|
| NSW rooftop distributed project | CS Power SunMax 605W | Sales following up |
| VIC C&I storage retrofit | e-STORAGE PowerBlock 5MW | Quote pending |
Quick Order (In Stock)
Priced from your dealer price list| Product | Your Price | Qty | |
|---|---|---|---|
| CS Power SunMax 585W | $118.20 | ||
| e-STORAGE Cube 215 | $46,800 | ||
| e-STORAGE HybridInverter 50kW | $8,950 |
Bulk Order
Order List
| Order | Date | Summary | Amount | Status |
|---|---|---|---|---|
| SO-20502 | 2026-08-11 | e-STORAGE Cube 215 × 2 | $93,600 | Pending |
| SO-20491 | 2026-08-08 | SunMax 605W × 1,200 pcs | $44,200 | Picking |
| SO-20486 | 2026-08-02 | HybridInverter 50kW × 1 | $9,640 | Shipped |
| SO-20301 | 2026-07-14 | SunMax 585W × 2,000 pcs | $236,400 | Completed |
Invoices & Statements
| Invoice | Order | Issued | Due Date | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-88402 | SO-20286 | 2026-07-06 | 2026-08-05 | $9,640 | Overdue | |
| INV-88355 | SO-20260 | 2026-07-26 | 2026-08-25 | $18,200 | Due soon | |
| INV-88291 | SO-20218 | 2026-06-18 | 2026-07-18 | $24,560 | Paid | — |
Sub-Accounts
| Name | Role | Permissions | Status | |
|---|---|---|---|---|
| Wei Zhang | wei@solaristrade.com.au | Purchasing Manager | Order / View invoices | Active |
| Lina Li | na.li@solaristrade.com.au | Project Engineer | RFQ only | Active |
| Qiang Wang | finance@solaristrade.com.au | Finance | View invoices only | Pending |
Self-Service Order Share Trend (illustrative)
Incoming RFQs
Sorted by SLA — most urgent first| RFQ | Distributor | Product | Value | SLA | Owner | Status | |
|---|---|---|---|---|---|---|---|
| RFQ-1042 | Sunrise Energy | e-STORAGE Cube 215 × 4 | $187,200 | Overdue 2h | Wei Zhang | Quoting | |
| RFQ-1041 | Metro EPC Group | SunMax 605W × 1,200 | $147,000 | 4h left | Lina Li | New | |
| RFQ-1039 | Coastal Solar QLD | PowerBlock 5MW × 1 | RFQ | Awaiting customer | Lina Li | Awaiting customer | |
| RFQ-1036 | GreenVolt Installs | HybridInverter 50kW × 6 | $53,700 | Due today | Wei Zhang | Quoting | |
| RFQ-1030 | BrightRoof | SunMax 585W × 2,000 | $236,400 | — | Wei Zhang | Won |
Tickets
High priority and overdue float to the top| Ticket | Distributor | Type | Priority | Owner | Age | Status |
|---|---|---|---|---|---|---|
| TK-3082 | Solaris Trade | Technical | High | Lina Li | 4h | In progress |
| TK-3080 | Coastal Solar QLD | After-sales | High | Wei Zhang | 1d | New |
| TK-3078 | Metro EPC Group | Billing | Medium | Finance | 6h | Waiting on distributor |
| TK-3071 | GreenVolt Installs | Order | Low | Wei Zhang | 2d | In progress |
| TK-3065 | Delta Renewables | Access | Medium | Admin | 3d | Resolved |
Broadcast announcement
Recent announcements
| Sent | Subject | Audience | Reach |
|---|---|---|---|
| 2026-08-14 | Cube 215 price list update | All | 112 |
| 2026-08-09 | Melbourne warehouse stocktake | Active | 78 |
| 2026-08-02 | New SunMax 700W bifacial | QLD | 21 |
Distributor conversations
Direct messagesLead Sources
Lead Pool
Sort by score to prioritise| Company | Source | Score | Stage | Owner | Next action | Last touch |
|---|---|---|---|---|---|---|
| Sunrise Energy | Website | Hot | Quoted | Wei Zhang | Follow up quote, send sample | 1d ago |
| Coastal Solar QLD | Trade show | Warm | Nurturing | Lina Li | Send case studies + price list | 3d ago |
| GreenVolt Installs | Referral | Hot | ABN verified | Wei Zhang | Arrange account setup | Today |
| Outback Power Co | Ads | Cold | New lead | Unassigned | First contact | — |
| Metro EPC Group | Website | Warm | Nurturing | Lina Li | Technical Q&A call | 5d ago |
Pipeline Board
Count · leads in each stageNew · 5
Contacted · 7
Nurturing · 12
Qualified · 9
Sample/Quote · 8
Converted · 6
Stage Health
| Stage | Leads | Avg days in stage | At risk |
|---|---|---|---|
| New | 5 | 2d | 1 |
| Contacted | 7 | 3d | 0 |
| Nurturing | 12 | 9d | 4 |
| Qualified | 9 | 6d | 1 |
| Sample / Quote | 8 | 7d | 2 |
Lead-to-Order Funnel (last 90 days, illustrative)
Lifecycle States
Nurturing Actions by Stage
At Risk — Stuck in Stage
No touch in 14+ days| Company | Stage | Days in stage | Owner | Suggested action |
|---|---|---|---|---|
| Outback Power Co | New lead | 16d | Unassigned | Assign owner + first contact |
| Coastal Solar QLD | Nurturing | 21d | Lina Li | Send case studies, book a call |
| Delta Renewables | Contacted | 18d | Wei Zhang | Re-engage, confirm needs |
Distributor ROI & Solution Support
A self-service tool that lets distributors size an energy-storage / solar solution and get an indicative payback & savings, reducing manual pre-sales load on our team.
How we'd build it (proposed approach)
1 · Co-develop the model
Partner with Finn's pre-sales team to study whether the ROI calculation can live on the platform, and turn their existing calculation logic into a reusable model.
2 · Inputs → Outputs
Inputs: system size, load profile, local tariff, product mix. Outputs: payback period, annual savings, 10-year cashflow, indicative IRR.
3 · Why on the platform
Scales pre-sales support instead of case-by-case manual work; distributors self-serve a first-pass ROI, sales steps in only to refine.
Open questions to resolve with the team
- Whose calculation model do we standardise on (Finn's team)?
- Where does local AU electricity-tariff data come from, and who maintains it?
- Scope: storage-only first, or modules + storage together?
- How do we validate outputs against real quotes before exposing to distributors?
Local Stocking & Consignment
Use the platform's live demand signal to decide what to stock locally, and pilot a consignment program so distributors can order fast-moving items from AU stock.
Current lead times (from the C&I meeting)
How we'd build it (proposed approach)
1 · Demand signal from the platform
RFQ + order data on the platform becomes the input for what to hold in the AU warehouse.
2 · Co-design with supply chain
Work with Evan / Fangping and the AU local team; start with fast-moving modules (short lead time), extend to storage later.
3 · Make consignment usable
Live stock + ETA visibility lets distributors order from local stock with confidence - the missing piece that makes consignment work.
Rebate Self-Lookup
Distributors can check rebate program progress and estimated payout online.
Promotions Zone
Time-limited discounts, clearance pricing, early access to new releases.
Sample Request
Request samples online with automatic internal approval routing.
RMA / After-Sales
Submit and track warranty/repair requests online, end to end.
Project Registration
Register large projects in advance to lock in pricing and dedicated support.
Sales Analytics Dashboard
Distributors can view their own purchase trends, top products, and quarter-over-quarter comparisons.